SIZE CHART - Woman
To find your size, please use our charts below.
The sizes listed on the website are ITALIAN, but corresponding European sizes are provided in the conversion chart to help you choose the right size.
Sizes reflect body measurements, not clothing sizes.
CLOTHES
SIZE: | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
GER/EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
SHOULDER WIDTH (cm) | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 |
CHEST (cm) | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
WAIST (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 84 |
HIP (cm) | 87 | 91 | 95 | 99 | 103 | 107 | 111 |
THIGH (cm) | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
INTERNAL LEG LENGTH (cm) | 80 | 81 | 82 | 83 | 84 | 85 | 86 |
ARM LENGHT (cm) | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
THIGH CIRCUMFERENCE (cm) | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
JEANS
SIZE: | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|---|---|---|
WAIST (cm) | 64 | 66,5 | 69 | 71,5 | 74 | 76,5 | 79 | 81,5 | 84 |
PELVIS (cm) | 90 | 92,5 | 95 | 97,5 | 100 | 102,5 | 105 | 107,5 | 110 |
THIGH (cm) | 51 | 52,5 | 54 | 55,5 | 57 | 58,5 | 60 | 61,5 | 63 |
KNEE (cm) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
CALF (cm) | 33,5 | 34 | 35 | 36 | 36,5 | 37,5 | 38 | 39 | 40 |
INTERNAL LEG LENGTH (cm) | 80 | 81 | 81 | 81 | 81 | 82 | 82 | 82 | 82 |
LINGERIE COLLECTION - BEACHWEAR
SIZE: | I | II | III | IV | V |
---|---|---|---|---|---|
UK | 32 | 34 | 36 | 38 | 40 |
GER/EU | 70 | 75 | 80 | 85 | 90 |
FR/ES | 80 | 85 | 90 | 95 | 100 |
UNDERBUST (cm) | 67-71 | 72-76 | 77-81 | 82-86 | 87-91 |
OVERBUST B CUP (cm) | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 |
OVERBUST C CUP (cm) | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 |
OVERBUST D CUP (cm) | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 |
SHOES
SIZE: | 35 | 36 | 37 | 37,5 | 38 | 38,5 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|---|---|
UK | 2 | 3 | 4 | 4,5 | 5 | 5,5 | 6 | 7 | 8 |
cm | 22-22,9 | 23-23,9 | 24-24,9 | 24-24,9 | 25-25,9 | 25-25,9 | 26-26,9 | 27-27,9 | 28-28,9 |
BELTS
SIZE: | S | M | L |
---|---|---|---|
(cm) | 85 | 90 | 95 |
SIZE CHART - Woman
To find your size, please use our charts below.
The sizes listed on the website are ITALIAN, but corresponding European sizes are provided in the conversion chart to help you choose the right size.
Sizes reflect body measurements, not clothing sizes.
CLOTHES
SIZE: | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
GER/EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FR/ES | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
SHOULDER WIDTH (cm) | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 |
CHEST (cm) | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
WAIST (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 84 |
HIP (cm) | 87 | 91 | 95 | 99 | 103 | 107 | 111 |
THIGH (cm) | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
INTERNAL LEG LENGTH (cm) | 80 | 81 | 82 | 83 | 84 | 85 | 86 |
ARM LENGHT (cm) | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
THIGH CIRCUMFERENCE (cm) | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
JEANS
SIZE: | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|---|---|---|
WAIST (cm) | 64 | 66,5 | 69 | 71,5 | 74 | 76,5 | 79 | 81,5 | 84 |
PELVIS (cm) | 90 | 92,5 | 95 | 97,5 | 100 | 102,5 | 105 | 107,5 | 110 |
THIGH (cm) | 51 | 52,5 | 54 | 55,5 | 57 | 58,5 | 60 | 61,5 | 63 |
KNEE (cm) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
CALF (cm) | 33,5 | 34 | 35 | 36 | 36,5 | 37,5 | 38 | 39 | 40 |
INTERNAL LEG LENGTH (cm) | 80 | 81 | 81 | 81 | 81 | 82 | 82 | 82 | 82 |
LINGERIE COLLECTION - BEACHWEAR
SIZE: | I | II | III | IV | V |
---|---|---|---|---|---|
UK | 32 | 34 | 36 | 38 | 40 |
GER/EU | 70 | 75 | 80 | 85 | 90 |
FR/ES | 80 | 85 | 90 | 95 | 100 |
UNDERBUST (cm) | 67-71 | 72-76 | 77-81 | 82-86 | 87-91 |
OVERBUST B CUP (cm) | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 |
OVERBUST C CUP (cm) | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 |
OVERBUST D CUP (cm) | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 |
SHOES
SIZE: | 35 | 36 | 37 | 37,5 | 38 | 38,5 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|---|---|
UK | 2 | 3 | 4 | 4,5 | 5 | 5,5 | 6 | 7 | 8 |
cm | 22-22,9 | 23-23,9 | 24-24,9 | 24-24,9 | 25-25,9 | 25-25,9 | 26-26,9 | 27-27,9 | 28-28,9 |
BELTS
SIZE: | S | M | L |
---|---|---|---|
(cm) | 85 | 90 | 95 |